2018 - 2019 KEY STAGE 2 RESULTS
Percentage of pupils who have achieved the expected standard in reading, writing and mathematics | 54% |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: reading progress score | -0.6 |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: description | Average |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: writing progress score | 2.7 |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: description | Well above average |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: maths progress score | -1.7 |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: description | Below average |
Percentage of pupils who have achieved a higher standard in reading, writing and mathematics | 7% |
Pupils average score in the reading test (where 100 is 'expected standard') | 101 |
Pupils average score in the mathematics test (where 100 is 'expected standard') | 100 |
2017-2018 key stage 2 results
Percentage of pupils who have achieved the expected standard in reading, writing and mathematics | 61% |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: reading progress score | 1.3 |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: description | Average |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: writing progress score | 3.7 |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: description | Well Above Average |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: maths progress score | 3.0 |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: description | Above Average |
Percentage of pupils who have achieved a higher standard in reading, writing and mathematics | 7% |
Pupils average score in the reading test (where 100 is 'expected standard') | 102 |
Pupils average score in the mathematics test (where 100 is 'expected standard') | 103 |
2016-2017 key stage 2 results
Percentage of pupils who have achieved the expected standard in reading, writing and mathematics | 54% |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: reading progress score | 1.2 |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: description | Average |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: writing progress score | 1.4 |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: description | Average |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: maths progress score | -0.6 |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: description | Average |
Percentage of pupils who have achieved a higher standard in reading, writing and mathematics | 7% |
Pupils average score in the reading test (where 100 is 'expected standard') | 102 |
Pupils average score in the mathematics test (where 100 is 'expected standard') | 102 |
2015-2016 key stage 2 results
Percentage of pupils who have achieved the expected standard in reading, writing and mathematics | 36% |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: reading progress score | -1.60 |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: description | Average |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: writing progress score | 1.2 |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: description | Average |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: maths progress score | 0.1 |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: description | Average |
Percentage of pupils who have achieved a higher standard in reading, writing and mathematics | 2% |
Pupils average score in the reading test (where 100 is 'expected standard') | 98 |
Pupils average score in the mathematics test (where 100 is 'expected standard') | 100 |